Today's movers
live quotes▲ Top gainers
Market leaders
by market cap| # | Company | Sector | Market cap |
|---|---|---|---|
| 1 | NVIDIA Corporation NVDA | Semiconductors | $5.13T |
| 2 | Apple Inc. AAPL | Consumer_electronics | $4.63T |
| 3 | Alphabet Inc. GOOGL | Internet | $4.37T |
| 4 | Alphabet Inc. GOOG | Other | $4.22T |
| 5 | Microsoft Corporation MSFT | Software | $2.87T |
| 6 | Amazon.com, Inc. AMZN | Internet | $2.65T |
| 7 | Taiwan Semiconductor Manufacturing Company Limited TSM | Other | $2.1T |
| 8 | Broadcom Inc. AVGO | Semiconductors | $1.85T |
Browse by sector
Featured stocks
All companies →Latest news
All news →
July 18, 2026