Today's movers
live quotes▲ Top gainers
Market leaders
by market cap| # | Company | Sector | Market cap |
|---|---|---|---|
| 1 | NVIDIA Corporation NVDA | Semiconductors | $5.01T |
| 2 | Apple Inc. AAPL | Consumer_electronics | $4.82T |
| 3 | Alphabet Inc. GOOGL | Internet | $4.37T |
| 4 | Alphabet Inc. GOOGL | Internet | $4.25T |
| 5 | Alphabet Inc. GOOG | Other | $4.22T |
| 6 | Microsoft Corporation MSFT | Software | $2.95T |
| 7 | Amazon.com, Inc. AMZN | Internet | $2.66T |
| 8 | Taiwan Semiconductor Manufacturing Company Limited TSM | Other | $2.1T |
Browse by sector
Featured stocks
All companies →Latest news
All news →
July 22, 2026